Overview
All Projects · Last 24h7/7
Active Agents
All online
142
Tasks Today
+18% vs avg
0.8s
Avg Response
-0.2s improvement
67%
GPU Utilization
D1: 2x A4500
Agent Activity (24h)
Tasks by Project
Quick Actions:
Recent Activity
System Health
| Server | Status | Role | CPU | RAM |
|---|---|---|---|---|
| C1 | Online | Agent Coordinator | 42% | 38GB/64GB |
| D1 Forge | Online | ML Inference | 67% | 84GB/192GB |
| D2 Ops | Building | LI + Email | -- | -- |
| VPS | Online | App + Orchestration | 38% | 18GB/32GB |
| DartNode x3 | Online | Email Validation | 12% | 2GB/6GB |
GPU 0 (A4500)72%
GPU 1 (A4500)61%
C1 RTX 408042%
Agent Fleet
8 agents across 9 projectsEcho — Growth Engineer
2,847
Emails Sent Today
+12% vs yesterday
34.2%
Open Rate
+2.1% this week
18.7%
LI Accept Rate
Target: 20%
12
A/B Tests Active
3 promoted today
Campaign Performance (7d)
Sender Health
| Domain | Health | Sent/Day | Bounce % | Status |
|---|---|---|---|---|
| get.viralityto.com | 92 | 42 | 0.4% | READY |
| go.viralityto.com | 88 | 38 | 1.1% | READY |
| try.viralityto.com | 85 | 35 | 0.9% | READY |
| grow.viralityto.com | 79 | 28 | 2.8% | WARMING |
| boost.viralityto.com | 76 | 25 | 3.2% | WARMING |
| start.viralityto.com | 83 | 32 | 0.6% | READY |
A/B Test Results (Active)
| Test | Variant A | Variant B | Winner | Confidence | Status |
|---|---|---|---|---|---|
| Subject: Question vs Statement | 31.2% open | 38.1% open | B | 96% | Promoted |
| CTA: "See Score" vs "Try Free" | 4.8% click | 5.3% click | -- | 72% | Running |
| Send time: 9am vs 11am | 33.5% open | 29.8% open | A | 91% | Promoted |
| Personalization: Pin vs Generic | 5.1% reply | 3.8% reply | A | 88% | Promoted |
| Follow-up: 3d vs 5d delay | 2.1% reply | 1.8% reply | -- | 61% | Running |
Task Queue
| Task | Priority | ETA | Status |
|---|---|---|---|
| Send batch #48 (food bloggers segment) | P0 | 2m | Queued |
| Process bounce notifications | P1 | 5m | Queued |
| LI connection batch (30 invites) | P1 | 8m | Queued |
| Recalculate sender health scores | P2 | 15m | Scheduled |
| A/B test evaluation (hourly) | P2 | 18m | Scheduled |
| Generate daily campaign report | P2 | 6h | Scheduled |
Professor — PM/Oversight
94%
KPIs On Track
17/18 green
7
Alerts (24h)
2 warn, 5 info
23
Voice Sessions
3 today
6/6
Agents Coordinated
All reporting
Alert History (24h)
09:42Echo: Sender health dropped below 80 on grow.viralityto.com — reducing send volume
09:28Echo: LI acceptance rate at 18.7%, below 20% target. Reviewing connection copy.
08:15Abby: Quality gate failed for article #847 (score: 71/100). Re-queued for rewrite.
07:30Jax: Full security scan complete — 0 critical vulnerabilities, 3 medium (known)
06:50Ace: celery-worker OOM killed (512MB limit). Auto-restarted with 768MB allocation.
05:22Leo: Patent filing deadline in 14 days — PCT/US2026/031526. Action required.
02:00Janus: Nightly backup completed — 2.4 GB, verified integrity checksum.
Team Coordination Status
| Agent | Last Check-in | Status | Queue Depth | Health |
|---|---|---|---|---|
| Echo | 2m ago | Active | 8 tasks | 98% |
| Abby | 1m ago | Active | 3 tasks | 95% |
| Ace | 5m ago | Building | 2 tasks | 92% |
| Jax | 3m ago | Active | 1 task | 100% |
| Janus | 1m ago | Active | 4 tasks | 97% |
| Leo | 12m ago | Idle | 1 task | 100% |
Abby — Content Engine
11
Articles Today
On pace for 12
82.4
Avg Quality Score
+3.2 this week
847
Total Published
Across 6 projects
$0.00
Cost/Article
100% local inference
Content Pipeline
| Article | Project | Stage | Quality |
|---|---|---|---|
| 15 Easy Air Fryer Dinners for Busy Nights | DinnerBliss | Published | 87 |
| Longevity Stack for Men Over 40 | 36prime | Editing | 79 |
| Pinterest Algorithm Changes 2026 | Virality.to | Writing | -- |
| Resume ATS Optimization Guide | Jobnoon | Published | 84 |
| Container Garden Basics for Beginners | DinnerBliss | Published | 91 |
| Best NMN Supplements Ranked | 36prime | Published | 86 |
Publishing Schedule (This Week)
Quality Gate Breakdown (Last 20 Articles)
Readability86%
KW Optimization81%
Structure84%
Engagement79%
Technical SEO82%
Ace — Dev & Deployment
23
Commits Today
Across 4 repos
7/7
Builds Passing
All green
--
Containers Running
Loading...
0
Deploy Failures
100% success rate
Recent Deployments
| Service | Version | Environment | Time | Status |
|---|---|---|---|---|
| vt-backend | v2.4.1 | staging | 14m ago | Success |
| vt-frontend | v2.4.1 | staging | 14m ago | Success |
| celery-worker | v2.4.0 | staging | 2h ago | Success |
| happli-backend | v1.2.0 | staging | 5h ago | Success |
| meilisearch | v1.7.2 | staging | 1d ago | Success |
Docker Status (VPS)
| Container | Image | Uptime | Status |
|---|---|---|---|
| Loading containers... | |||
Jax — Testing & Security
1,247
Tests Passing
+14 new tests
94.2%
Coverage
+0.8% this week
0
Critical Vulns
Clean
3
Scans Today
Next: 14:00
Test Suites
| Suite | Tests | Pass | Fail | Duration | Last Run |
|---|---|---|---|---|---|
| API Integration | 342 | 342 | 0 | 4m 12s | 1h ago |
| Frontend Unit | 518 | 516 | 2 | 1m 45s | 2h ago |
| ML Pipeline | 89 | 89 | 0 | 8m 34s | 3h ago |
| E2E Playwright | 156 | 156 | 0 | 12m 08s | 4h ago |
| Security Scan | 142 | 142 | 0 | 2m 56s | 2h ago |
Security Posture
Dependencies scanned2,847
Critical CVEs0
High CVEs0
Medium CVEs3 (known, wontfix)
Last full scan2h ago
SSL expiryJun 15, 2026 (35d)
OWASP compliancePass
Janus — CS & Infrastructure
14
Tickets Open
2 high priority
1.2m
Avg Response Time
-0.3m vs last week
99.97%
Uptime (30d)
Zero downtime
847
Resolved (MTD)
94% auto-resolved
Active Tickets
| ID | Subject | Priority | Status | Age |
|---|---|---|---|---|
| #1284 | Credit deduction incorrect after plan upgrade | High | In Progress | 42m |
| #1283 | IG analysis timeout on large accounts | Medium | Investigating | 1h |
| #1282 | Export CSV missing header row | Low | Queued | 3h |
| #1281 | Password reset email not received | Medium | Resolved | 5h |
| #1280 | Calendar sync timezone offset | Low | Queued | 8h |
Infrastructure Alerts
10:14All services healthy — 7/7 containers running
08:42Redis memory at 78% — auto-expanded to 768MB
06:00Daily backup complete — 2.4 GB compressed, checksum verified
02:00SSL cert valid — 35 days remaining, auto-renew scheduled
00:00Nightly log rotation complete — 847 MB archived
Leo — Legal & IP
4
Patents Filed
1 provisional drafting
12
Contracts Active
1 under review
3
Compliance Checks
All passing
0
Issues Flagged
Clean
IP Portfolio
| Filing | Type | Status | Deadline | Action |
|---|---|---|---|---|
| PCT/US2026/031526 | Utility Patent | Filed | May 25 | Respond to office action |
| TM-87654321 | Trademark — Virality.to | Registered | -- | Maintenance due 2028 |
| TM-87654399 | Trademark — Freaki.sh | Pending | Jun 12 | Awaiting examiner |
| PCT/US2026/041926 | Provisional — ML Pipeline | Drafting | Jul 01 | Claims 1-18 drafted |
Contract Reviews
| Document | Counterparty | Status | Risk Level |
|---|---|---|---|
| Helcim SaaS Agreement | Helcim Inc | Approved | Low |
| DartNode TOS | DartNode LLC | Active | Low |
| SmartLead Enterprise | SmartLead | Active | Low |
| Apify Data License | Apify Ltd | Reviewing | Medium — data usage clause |
| PacketStream Proxy TOS | PacketStream | Active | Low |
Projects
9 active projects across the fleet| Project | Active Agents | Tasks/Day | Last Activity | Revenue Stage | Status |
|---|---|---|---|---|---|
| Virality.to | 7/7 | 68 | 2m ago | Pre-revenue | Live |
| Happli.ai | 4/7 | 34 | 5m ago | Pre-revenue | Live |
| 36prime | 3/7 | 12 | 1h ago | Content build | Building |
| algo.do | 3/7 | 8 | 3h ago | MVP dev | Building |
| Jobnoon | 3/7 | 11 | 20m ago | $420 MRR | Live |
| DinnerBliss | 2/7 | 6 | 45m ago | $62/mo Ezoic | Live |
| BeamGrowth | 2/7 | 4 | 2h ago | Planning | Planning |
| Longly | 1/7 | 2 | 6h ago | Planning | Planning |
| CRAM | 1/7 | 1 | 1d ago | Research | Planning |
Virality.to
SaaS — Virality Prediction Platform
Email senders50 warmed
LI accounts0 (pending)
Prospects43,615
Target MRR$280K (Mo 8)
Happli.ai
SaaS — Autonomous Blog Content Engine
Articles/day11 avg
Cost/article$0.00
Quality avg82.4/100
Pricing$59-249/mo
Jobnoon
SaaS — AI Resume + Job Platform
MRR$420
Paid users14
Articles142
Organic traffic3.2K/mo
Chat History
All agent conversationsSelect an agent or click Refresh to load chat history
Directives
Tasks from agent conversationsLogs
Real-time agent activity logSettings
Account
Notifications
Agent status alerts
Task completions
Security scan results
Deploy notifications
Voice session transcripts
Weekly KPI digest email
Budget threshold alerts
Error escalations (SMS)
Agent Configuration
| Agent | Model | Max Concurrency | Auto-Deploy |
|---|---|---|---|
| Echo | Qwen3-14B | 8 | |
| Professor | Qwen3-32B | 4 | |
| Abby | Qwen3-14B | 6 | |
| Ace | Qwen3-14B | 4 | |
| Jax | Qwen3-14B | 4 | |
| Janus | Qwen3-14B | 8 | |
| Leo | Qwen3-32B | 2 |
Infrastructure